<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 16: Basic Text</title>
	<atom:link href="http://www.vectordiary.com/illustrator/basic-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/basic-text/</link>
	<description>Illustrator Tutorial &#38; Effects</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jamielynn</title>
		<link>http://www.vectordiary.com/illustrator/basic-text/#comment-12849</link>
		<dc:creator>Jamielynn</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=75#comment-12849</guid>
		<description>Well this sucks I thought it was free since that is what was stated! I hate liars</description>
		<content:encoded><![CDATA[<p>Well this sucks I thought it was free since that is what was stated! I hate liars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msn</title>
		<link>http://www.vectordiary.com/illustrator/basic-text/#comment-8102</link>
		<dc:creator>msn</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=75#comment-8102</guid>
		<description>Howdy, i read your blog occasionally and i own a similar one and i was just wondering if you get a lot of spam remarks? If so &lt;a href=&quot;//www.benefits-of-apple-cider-vinegar.com/apple-cider-vinegar-benefits/excellent-info-using-apple-cider-vinegar-to-cure-a-yeast-infection-one-treatment-for-candida-that-works.html”&quot; rel=&quot;nofollow&quot;&gt; apple cider vinegar treatment&lt;/a&gt; how do you prevent it, any plugin or anything you can advise? I get so much lately it&#039;s driving me mad so any support is very much appreciated.</description>
		<content:encoded><![CDATA[<p>Howdy, i read your blog occasionally and i own a similar one and i was just wondering if you get a lot of spam remarks? If so <a href="//www.benefits-of-apple-cider-vinegar.com/apple-cider-vinegar-benefits/excellent-info-using-apple-cider-vinegar-to-cure-a-yeast-infection-one-treatment-for-candida-that-works.html”" rel="nofollow"> apple cider vinegar treatment</a> how do you prevent it, any plugin or anything you can advise? I get so much lately it&#8217;s driving me mad so any support is very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [arte e vício] &#187; Blog Archive &#187; Aprenda Illustrator CS3, ou não, em 30 dias. Tutoriais em inglês - Inspiração #11</title>
		<link>http://www.vectordiary.com/illustrator/basic-text/#comment-1054</link>
		<dc:creator>[arte e vício] &#187; Blog Archive &#187; Aprenda Illustrator CS3, ou não, em 30 dias. Tutoriais em inglês - Inspiração #11</dc:creator>
		<pubDate>Mon, 23 Mar 2009 10:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=75#comment-1054</guid>
		<description>[...] 15:  Transformando e Movendo Objetos  Dia 16:  Texto Básico  Dia 17:  Misturando Formas e Cores  Dia 18:  Foto-realismo com Gradient [...]</description>
		<content:encoded><![CDATA[<p>[...] 15:  Transformando e Movendo Objetos  Dia 16:  Texto Básico  Dia 17:  Misturando Formas e Cores  Dia 18:  Foto-realismo com Gradient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Alberto Michelena</title>
		<link>http://www.vectordiary.com/illustrator/basic-text/#comment-1055</link>
		<dc:creator>Carlos Alberto Michelena</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=75#comment-1055</guid>
		<description>Este tutorial esta muy practico y muy bueno.</description>
		<content:encoded><![CDATA[<p>Este tutorial esta muy practico y muy bueno.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.vectordiary.com/illustrator/basic-text/#comment-1058</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=75#comment-1058</guid>
		<description>Oh..don&#039;t forget the join option in the stroke also, play with it. I finally chose round join.</description>
		<content:encoded><![CDATA[<p>Oh..don&#8217;t forget the join option in the stroke also, play with it. I finally chose round join.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.vectordiary.com/illustrator/basic-text/#comment-1057</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=75#comment-1057</guid>
		<description>Wow, never knew I could have so much fun with Type!

I created the outline of some text, then changed the stroke to 5, then to 3, and put the stroke aligned as outside. Then I put a radial gradient in the text....Looked so cool! Imagine what I could create if I really put some time into it!</description>
		<content:encoded><![CDATA[<p>Wow, never knew I could have so much fun with Type!</p>
<p>I created the outline of some text, then changed the stroke to 5, then to 3, and put the stroke aligned as outside. Then I put a radial gradient in the text&#8230;.Looked so cool! Imagine what I could create if I really put some time into it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agold</title>
		<link>http://www.vectordiary.com/illustrator/basic-text/#comment-1056</link>
		<dc:creator>agold</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=75#comment-1056</guid>
		<description>silly question, but what font are you using in this tut, and do you have any other good basic typography design resources (tutorials)?</description>
		<content:encoded><![CDATA[<p>silly question, but what font are you using in this tut, and do you have any other good basic typography design resources (tutorials)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

