<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 5: Drawing with Pen Tool</title>
	<atom:link href="http://www.vectordiary.com/illustrator/drawing-with-pen-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/</link>
	<description>Illustrator Tutorial &#38; Effects</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric</title>
		<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/#comment-12755</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=67#comment-12755</guid>
		<description>Nevermind, I figured it out...</description>
		<content:encoded><![CDATA[<p>Nevermind, I figured it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/#comment-12754</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=67#comment-12754</guid>
		<description>Where do I download the Basic and Complicated Shapes?</description>
		<content:encoded><![CDATA[<p>Where do I download the Basic and Complicated Shapes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil gopinath</title>
		<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/#comment-12735</link>
		<dc:creator>Akhil gopinath</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=67#comment-12735</guid>
		<description>It easy to learn and it very useful for beginers of illustrator. Note:should use pentool everyday thats make pentool easy.</description>
		<content:encoded><![CDATA[<p>It easy to learn and it very useful for beginers of illustrator. Note:should use pentool everyday thats make pentool easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ale</title>
		<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/#comment-12164</link>
		<dc:creator>Ale</dc:creator>
		<pubDate>Mon, 05 Dec 2011 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=67#comment-12164</guid>
		<description>I&#039;m just stuck at the curves lines... seems I can&#039;t draw nothing on the right side, only left. Help! Nothing seems to work... Should I continue with the other days or master this first?</description>
		<content:encoded><![CDATA[<p>I&#8217;m just stuck at the curves lines&#8230; seems I can&#8217;t draw nothing on the right side, only left. Help! Nothing seems to work&#8230; Should I continue with the other days or master this first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristal name changed 4 protection</title>
		<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/#comment-11883</link>
		<dc:creator>Kristal name changed 4 protection</dc:creator>
		<pubDate>Fri, 18 Nov 2011 22:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=67#comment-11883</guid>
		<description>our teacher used this to teach us and i find it fun and easy to use</description>
		<content:encoded><![CDATA[<p>our teacher used this to teach us and i find it fun and easy to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ye daw</title>
		<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/#comment-11058</link>
		<dc:creator>ye daw</dc:creator>
		<pubDate>Fri, 11 Nov 2011 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=67#comment-11058</guid>
		<description>nameen?</description>
		<content:encoded><![CDATA[<p>nameen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Clark</title>
		<link>http://www.vectordiary.com/illustrator/drawing-with-pen-tool/#comment-8552</link>
		<dc:creator>Anna Clark</dc:creator>
		<pubDate>Sun, 29 May 2011 21:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=67#comment-8552</guid>
		<description>In the step &quot;Drawing a Curved Line&quot; (3rd step into the lesson), the instructions are to &quot;click and drag&quot;, but it doesn&#039;t say with what. Do I use the Selection Tool or the Pen Tool or something else? Nothing seems to work for me. (I try to click to something different and the whole object disappears.) Also, is Path Tool (mentioned at the top of the article) and Pen Tool the same thing? Btw, I&#039;ve looked at many different AI tutorials, and this is HANDS DOWN the BEST! You did a really good job putting this together and it is appreciated!</description>
		<content:encoded><![CDATA[<p>In the step &#8220;Drawing a Curved Line&#8221; (3rd step into the lesson), the instructions are to &#8220;click and drag&#8221;, but it doesn&#8217;t say with what. Do I use the Selection Tool or the Pen Tool or something else? Nothing seems to work for me. (I try to click to something different and the whole object disappears.) Also, is Path Tool (mentioned at the top of the article) and Pen Tool the same thing? Btw, I&#8217;ve looked at many different AI tutorials, and this is HANDS DOWN the BEST! You did a really good job putting this together and it is appreciated!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

