<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial: Eye-Catching 3d Pie Graph</title>
	<atom:link href="http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/</link>
	<description>Top Illustrator Tutorial &#38; Tips</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: UmmOmar</title>
		<link>http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/comment-page-1/#comment-4037</link>
		<dc:creator>UmmOmar</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6265#comment-4037</guid>
		<description>Excellent tutorial for beginners. Gave so much of an inspiration, idea and couragement. Thanks for sharing the creative spirit.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial for beginners. Gave so much of an inspiration, idea and couragement. Thanks for sharing the creative spirit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coole Links und Tools KW #48/1 &#124; Sura 1.at</title>
		<link>http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/comment-page-1/#comment-3716</link>
		<dc:creator>Coole Links und Tools KW #48/1 &#124; Sura 1.at</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6265#comment-3716</guid>
		<description>[...] Illustrator Tutorial: Eye-Catching 3d Pie Graph &#124; Vectordiary [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator Tutorial: Eye-Catching 3d Pie Graph | Vectordiary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Navarrete</title>
		<link>http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/comment-page-1/#comment-2826</link>
		<dc:creator>Albert Navarrete</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6265#comment-2826</guid>
		<description>Xcellent my friend, very easy</description>
		<content:encoded><![CDATA[<p>Xcellent my friend, very easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator tutorial: 3D kördiagram készítése &#124; Blogzóna &#124; VENTOSA kreatív stúdió</title>
		<link>http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/comment-page-1/#comment-2685</link>
		<dc:creator>Illustrator tutorial: 3D kördiagram készítése &#124; Blogzóna &#124; VENTOSA kreatív stúdió</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6265#comment-2685</guid>
		<description>[...] tutorial: 3D kördiagram készítése - http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/ Könyvjelzők közé ezt az [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial: 3D kördiagram készítése &#8211; <a href="http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/" rel="nofollow">http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/</a> Könyvjelzők közé ezt az [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BebopDesigner</title>
		<link>http://www.vectordiary.com/illustrator/eye-catching-3d-pie-graph-tutorial/comment-page-1/#comment-2597</link>
		<dc:creator>BebopDesigner</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6265#comment-2597</guid>
		<description>Wow, I had no idea you could do that with Illustrator... I think it&#039;s brilliant!  thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea you could do that with Illustrator&#8230; I think it&#8217;s brilliant!  thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
