<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial: Stamp</title>
	<atom:link href="http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/</link>
	<description>Illustrator Tutorial &#38; Effects</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bec</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-8918</link>
		<dc:creator>Bec</dc:creator>
		<pubDate>Mon, 22 Aug 2011 23:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-8918</guid>
		<description>Thanks for the tutorial, it&#039;s great! I had the same issue as Shannon, when I subtracted, the whole thing disappeared. Her tip of starting the rectangle in 1 pt with no fill, then changing the top rectangle to the specs for the dotted line worked. Thanks! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, it&#8217;s great! I had the same issue as Shannon, when I subtracted, the whole thing disappeared. Her tip of starting the rectangle in 1 pt with no fill, then changing the top rectangle to the specs for the dotted line worked. Thanks! <img src='http://www.vectordiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-7966</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Fri, 04 Feb 2011 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-7966</guid>
		<description>Thanks, it&#039;s a real magic trick of yours - you&#039;ve mastered  AI The Great so perfectly:) have a good day:)</description>
		<content:encoded><![CDATA[<p>Thanks, it&#8217;s a real magic trick of yours &#8211; you&#8217;ve mastered  AI The Great so perfectly:) have a good day:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Hosford</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-7630</link>
		<dc:creator>B Hosford</dc:creator>
		<pubDate>Thu, 11 Nov 2010 00:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-7630</guid>
		<description>Thank you for the stamp tutorial, you&#039;re a genius!</description>
		<content:encoded><![CDATA[<p>Thank you for the stamp tutorial, you&#8217;re a genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Tutorial: Waving Flag of the USA &#124; #! Jack Script</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4602</link>
		<dc:creator>Illustrator Tutorial: Waving Flag of the USA &#124; #! Jack Script</dc:creator>
		<pubDate>Fri, 09 Jul 2010 05:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4602</guid>
		<description>[...] Illustrator Tutorial: Stamp [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator Tutorial: Stamp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4358</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4358</guid>
		<description>GREAT tutorial!  It works!!</description>
		<content:encoded><![CDATA[<p>GREAT tutorial!  It works!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timlawrence.net</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4158</link>
		<dc:creator>timlawrence.net</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4158</guid>
		<description>[...] site that has some good beginner and intermediate stuff.  The site is vectordiary.com.   The stamp tutorial in particular was the inspiration for this design.  After going through the tutorial (10-15 mins), [...]</description>
		<content:encoded><![CDATA[<p>[...] site that has some good beginner and intermediate stuff.  The site is vectordiary.com.   The stamp tutorial in particular was the inspiration for this design.  After going through the tutorial (10-15 mins), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joani</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4120</link>
		<dc:creator>joani</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-stamp-tutorial/#comment-4120</guid>
		<description>i cant get the sawtooth edges, every time i follow the directions the whole rectangle is deleted except one circle i need help!</description>
		<content:encoded><![CDATA[<p>i cant get the sawtooth edges, every time i follow the directions the whole rectangle is deleted except one circle i need help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

