<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial: Perfect Silhouette with Live Trace</title>
	<atom:link href="http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/</link>
	<description>Illustrator Tutorial &#38; Effects</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 185 Informative Illustrator Tutorials to make You a Better Designer &#124; BLOG</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/#comment-8536</link>
		<dc:creator>185 Informative Illustrator Tutorials to make You a Better Designer &#124; BLOG</dc:creator>
		<pubDate>Sat, 28 May 2011 01:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=474#comment-8536</guid>
		<description>[...] 6. Perfect Silhouette with Live Trace [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Perfect Silhouette with Live Trace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 185 Informative Illustrator Tutorials to make You a Better Designer - tripwire magazine</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/#comment-8522</link>
		<dc:creator>185 Informative Illustrator Tutorials to make You a Better Designer - tripwire magazine</dc:creator>
		<pubDate>Fri, 27 May 2011 05:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=474#comment-8522</guid>
		<description>[...] 6. Perfect Silhouette with Live Trace [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. Perfect Silhouette with Live Trace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/#comment-8080</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Fri, 04 Mar 2011 10:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=474#comment-8080</guid>
		<description>Good tutorial. I only think that the blog too might give a confused result. I would prefer to manually join those white areas in order to make them disappear. Not easy, though...Wht&#039;s your opinion on that? Great post in any case, eh! Thank you!</description>
		<content:encoded><![CDATA[<p>Good tutorial. I only think that the blog too might give a confused result. I would prefer to manually join those white areas in order to make them disappear. Not easy, though&#8230;Wht&#8217;s your opinion on that? Great post in any case, eh! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo templates</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/#comment-5608</link>
		<dc:creator>logo templates</dc:creator>
		<pubDate>Tue, 05 Oct 2010 04:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=474#comment-5608</guid>
		<description>Great post. Now live trace becomes so simple to me. Thanks for the tutorial.</description>
		<content:encoded><![CDATA[<p>Great post. Now live trace becomes so simple to me. Thanks for the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Adobe Illustrator Tutorials For The Beginner &#171; Impact Design Works Blog</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/#comment-4303</link>
		<dc:creator>15 Adobe Illustrator Tutorials For The Beginner &#171; Impact Design Works Blog</dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=474#comment-4303</guid>
		<description>[...] 15. Perfect Silhouettes with Illustrator&#8217;s Live Trace Feature [...]</description>
		<content:encoded><![CDATA[<p>[...] 15. Perfect Silhouettes with Illustrator&#8217;s Live Trace Feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M7 Intent sheet #3 &#171; TechLab.105</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/#comment-4222</link>
		<dc:creator>M7 Intent sheet #3 &#171; TechLab.105</dc:creator>
		<pubDate>Mon, 29 Mar 2010 06:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=474#comment-4222</guid>
		<description>[...] software to complete assignments. My outcome would be three jumping teenagers with dark silhouette. http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutor... This is the site where I got the tutorial from. The tutorial has about 10 steps which I think is [...]</description>
		<content:encoded><![CDATA[<p>[...] software to complete assignments. My outcome would be three jumping teenagers with dark silhouette. <a href="http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutor.." rel="nofollow">http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutor..</a>. This is the site where I got the tutorial from. The tutorial has about 10 steps which I think is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Wiedemann - Pixmac</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-perfect-silhouette-with-live-trace-tutorial/#comment-4129</link>
		<dc:creator>Daniel Wiedemann - Pixmac</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=474#comment-4129</guid>
		<description>Cool... seems simple and is gives a great result!</description>
		<content:encoded><![CDATA[<p>Cool&#8230; seems simple and is gives a great result!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

