<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial: Realistic Curtain</title>
	<atom:link href="http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/</link>
	<description>Illustrator Tutorial &#38; Effects</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marivic So</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-12803</link>
		<dc:creator>Marivic So</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-12803</guid>
		<description>done w/ this. cool :)</description>
		<content:encoded><![CDATA[<p>done w/ this. cool <img src='http://www.vectordiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: düğün mekanları</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-12532</link>
		<dc:creator>düğün mekanları</dc:creator>
		<pubDate>Sun, 01 Jan 2012 12:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-12532</guid>
		<description>Thank you very useful information from</description>
		<content:encoded><![CDATA[<p>Thank you very useful information from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Tutorial: Vector Retro Television &#124; Your Blog</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-12470</link>
		<dc:creator>Illustrator Tutorial: Vector Retro Television &#124; Your Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-12470</guid>
		<description>[...] 8. Select the Mesh tool (M), and create some reference points on the new object. Click somewhere around the corner, and select a color for that point. You can read more about the use of the mesh tool here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 8. Select the Mesh tool (M), and create some reference points on the new object. Click somewhere around the corner, and select a color for that point. You can read more about the use of the mesh tool here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diyet</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-11029</link>
		<dc:creator>diyet</dc:creator>
		<pubDate>Fri, 11 Nov 2011 08:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-11029</guid>
		<description>Have a nice expression, I have an easy way ...</description>
		<content:encoded><![CDATA[<p>Have a nice expression, I have an easy way &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advanced Graphics students are learning Gradient Mesh in Adobe Illustrator &#171; Middiegraphics&#039;s Blog</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-9966</link>
		<dc:creator>Advanced Graphics students are learning Gradient Mesh in Adobe Illustrator &#171; Middiegraphics&#039;s Blog</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-9966</guid>
		<description>[...] http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/ Gradient Mesh Curtain                               Students are customizing their curtains with their own colors and scalloped edges at the bottom. We also talked about color theory, and how many professional artists use the COMPLEMENT of the main color in the shadows instead of black or brown. Sohere, a red curtain would have dark green shadows not black shadows.      GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;dddddd&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;444444&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;ac6c13&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;6ab32e&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;education&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;graphic-design&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/" rel="nofollow">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/</a> Gradient Mesh Curtain                               Students are customizing their curtains with their own colors and scalloped edges at the bottom. We also talked about color theory, and how many professional artists use the COMPLEMENT of the main color in the shadows instead of black or brown. Sohere, a red curtain would have dark green shadows not black shadows.      GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;ffffff&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;dddddd&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;444444&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;ac6c13&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;6ab32e&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;education&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;graphic-design&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy cheap antiques</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-9019</link>
		<dc:creator>buy cheap antiques</dc:creator>
		<pubDate>Mon, 12 Sep 2011 00:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-9019</guid>
		<description>I am just writing to let you be aware of what a nice discovery my cousin&#039;s daughter found studying your web page. She mastered lots of pieces, including how it is like to possess an excellent coaching mood to let a number of people smoothly know several multifaceted subject areas. You undoubtedly did more than visitors&#039; expectations. I appreciate you for producing those necessary, dependable, edifying not to mention fun guidance on the topic to Evelyn.</description>
		<content:encoded><![CDATA[<p>I am just writing to let you be aware of what a nice discovery my cousin&#8217;s daughter found studying your web page. She mastered lots of pieces, including how it is like to possess an excellent coaching mood to let a number of people smoothly know several multifaceted subject areas. You undoubtedly did more than visitors&#8217; expectations. I appreciate you for producing those necessary, dependable, edifying not to mention fun guidance on the topic to Evelyn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selvi evangaline</title>
		<link>http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-8943</link>
		<dc:creator>selvi evangaline</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/illustrator/illustrator-tutorial-realistic-curtain/#comment-8943</guid>
		<description>VERY USEFUL</description>
		<content:encoded><![CDATA[<p>VERY USEFUL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.457 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 06:57:55 -->

