<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Premium Tutorial: Jigsaw Puzzle</title>
	<atom:link href="http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/</link>
	<description>Top Illustrator Tutorial &#38; Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Angela</title>
		<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/comment-page-1/#comment-3966</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=489#comment-3966</guid>
		<description>I think I found the problem my points are not lined up and I believe that is what&#039;s causing the problem with the divide. What do you think Tony?</description>
		<content:encoded><![CDATA[<p>I think I found the problem my points are not lined up and I believe that is what&#8217;s causing the problem with the divide. What do you think Tony?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/comment-page-1/#comment-3965</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=489#comment-3965</guid>
		<description>This would not work for me. I have been trying to create the puzzle for hours. I am on Mac CS4 and the steps are for I believe CS, CS2, and maybe CS3 pc.</description>
		<content:encoded><![CDATA[<p>This would not work for me. I have been trying to create the puzzle for hours. I am on Mac CS4 and the steps are for I believe CS, CS2, and maybe CS3 pc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Soh</title>
		<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/comment-page-1/#comment-2252</link>
		<dc:creator>Tony Soh</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=489#comment-2252</guid>
		<description>Hi John Rich, thanks for the input. I see that you have tried a lot of different techniques in this tutorial. Great to see that you have learnt a lot.</description>
		<content:encoded><![CDATA[<p>Hi John Rich, thanks for the input. I see that you have tried a lot of different techniques in this tutorial. Great to see that you have learnt a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john rich</title>
		<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/comment-page-1/#comment-2247</link>
		<dc:creator>john rich</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=489#comment-2247</guid>
		<description>Tony,
That was the problem ie the path with the curl in it didn&#039;t quite touch the path of the rounded rectangle (under very high power zoom).  I fixed it by creating a new anchor point on the rectangle and then averaging the end point of the line with the anchor point on the rectangle.  
I thought it was interesting that when I &quot;expanded&quot; the original line with curl shape after applying Arch that I had a group with just one path in it.  In order to join the lines together, I had to ungroup each of those lines.
Also, it seems easier for me to use the Object - rotate and reflect commands than use the individual tools.
Just a couple of thoughts.  Since I&#039;m using these shapes for video editing ie to import into a program called Zaxwerks Invigorator, I really appreciate this tutorial.
John Rich</description>
		<content:encoded><![CDATA[<p>Tony,<br />
That was the problem ie the path with the curl in it didn&#8217;t quite touch the path of the rounded rectangle (under very high power zoom).  I fixed it by creating a new anchor point on the rectangle and then averaging the end point of the line with the anchor point on the rectangle.<br />
I thought it was interesting that when I &#8220;expanded&#8221; the original line with curl shape after applying Arch that I had a group with just one path in it.  In order to join the lines together, I had to ungroup each of those lines.<br />
Also, it seems easier for me to use the Object &#8211; rotate and reflect commands than use the individual tools.<br />
Just a couple of thoughts.  Since I&#8217;m using these shapes for video editing ie to import into a program called Zaxwerks Invigorator, I really appreciate this tutorial.<br />
John Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Soh</title>
		<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/comment-page-1/#comment-2243</link>
		<dc:creator>Tony Soh</dc:creator>
		<pubDate>Wed, 30 Sep 2009 08:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=489#comment-2243</guid>
		<description>Hi John Rich, I believe you are stuck at step 13. Make sure your paths touch the edges before you hold Alt/Option and select Divide. Email me the file if you are still having problems. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi John Rich, I believe you are stuck at step 13. Make sure your paths touch the edges before you hold Alt/Option and select Divide. Email me the file if you are still having problems. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rich</title>
		<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/comment-page-1/#comment-2238</link>
		<dc:creator>John Rich</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=489#comment-2238</guid>
		<description>I got the Jigsaw puzzle tutorial a couple of weeks ago.  I couldn&#039;t originally figure it out, but then I&#039;ve gotten to the pathfinder part and it doesn&#039;t behave the way you describe.
I was hoping you would be able to tell me what the problem is.  I emailed you about a week ago, but I guess it didn&#039;t get through, since no response.
This has got to be some bug in CS3 or else, something is wrong with the instructions.  Anyway, I need to finish this and would appreciate help.
John Rich</description>
		<content:encoded><![CDATA[<p>I got the Jigsaw puzzle tutorial a couple of weeks ago.  I couldn&#8217;t originally figure it out, but then I&#8217;ve gotten to the pathfinder part and it doesn&#8217;t behave the way you describe.<br />
I was hoping you would be able to tell me what the problem is.  I emailed you about a week ago, but I guess it didn&#8217;t get through, since no response.<br />
This has got to be some bug in CS3 or else, something is wrong with the instructions.  Anyway, I need to finish this and would appreciate help.<br />
John Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Tutorials: Issues 1-5 Bundle Offer! &#124; Ouech.net</title>
		<link>http://www.vectordiary.com/illustrator/jigsaw-puzzle-tutorial/comment-page-1/#comment-1740</link>
		<dc:creator>Premium Tutorials: Issues 1-5 Bundle Offer! &#124; Ouech.net</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=489#comment-1740</guid>
		<description>[...] Jigsaw Puzzle - Create jigsaw puzzle effect for your artwork. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jigsaw Puzzle &#8211; Create jigsaw puzzle effect for your artwork. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
