<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial: Sketching a Boat with Graphics Tablet</title>
	<atom:link href="http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/</link>
	<description>Top Illustrator Tutorial &#38; Tips</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Graphics Tablet Reviews</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/comment-page-1/#comment-2835</link>
		<dc:creator>Graphics Tablet Reviews</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2835</guid>
		<description>Great tutorial Justin and not many people think that using Ai with a tablet is even possible, due to the vector style graphics.  I guess starting in Photoshop and importing the image as a template is a good way to start doing this.</description>
		<content:encoded><![CDATA[<p>Great tutorial Justin and not many people think that using Ai with a tablet is even possible, due to the vector style graphics.  I guess starting in Photoshop and importing the image as a template is a good way to start doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierrette Guer</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/comment-page-1/#comment-2818</link>
		<dc:creator>Pierrette Guer</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2818</guid>
		<description>I don&#039;t know why but can&#039;t upload the ai file.
What about closing paths when you use brush ? 
Do we have to close them separately ? 
I tried to close them CTRL J altogether but that doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why but can&#8217;t upload the ai file.<br />
What about closing paths when you use brush ?<br />
Do we have to close them separately ?<br />
I tried to close them CTRL J altogether but that doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe sami</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/comment-page-1/#comment-2454</link>
		<dc:creator>joe sami</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2454</guid>
		<description>cool must of took awhile</description>
		<content:encoded><![CDATA[<p>cool must of took awhile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Bond</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/comment-page-1/#comment-2393</link>
		<dc:creator>Mr. Bond</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2393</guid>
		<description>Like It!</description>
		<content:encoded><![CDATA[<p>Like It!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CL</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/comment-page-1/#comment-2316</link>
		<dc:creator>CL</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2316</guid>
		<description>[...] Sketching a Boat with a Graphics Tablet [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketching a Boat with a Graphics Tablet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World of Illustration - October 2, 2009 &#124; idrawdigital - Your Guide Through the World of Illustration</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/comment-page-1/#comment-2275</link>
		<dc:creator>The World of Illustration - October 2, 2009 &#124; idrawdigital - Your Guide Through the World of Illustration</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2275</guid>
		<description>[...] Sketching a Boat with a Graphics Tablet [...]</description>
		<content:encoded><![CDATA[<p>[...] Sketching a Boat with a Graphics Tablet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BebopDesigner</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/comment-page-1/#comment-2248</link>
		<dc:creator>BebopDesigner</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2248</guid>
		<description>Brilliant tut! Love the outcome. Thanks for posting</description>
		<content:encoded><![CDATA[<p>Brilliant tut! Love the outcome. Thanks for posting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
