<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Tutorial: Sketching a Boat with Graphics Tablet</title>
	<atom:link href="http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/</link>
	<description>Illustrator Tutorial &#38; Effects</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Drawing Tablet Review</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/#comment-8107</link>
		<dc:creator>Drawing Tablet Review</dc:creator>
		<pubDate>Thu, 10 Mar 2011 20:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-8107</guid>
		<description>I&#039;m really grateful that people still bother to produce simple tutorials like this one for beginners. When I was first starting out I did several of these and I always learned and improved. Thanks, and never forget about the newbies.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really grateful that people still bother to produce simple tutorials like this one for beginners. When I was first starting out I did several of these and I always learned and improved. Thanks, and never forget about the newbies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenek</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/#comment-7894</link>
		<dc:creator>Zenek</dc:creator>
		<pubDate>Wed, 19 Jan 2011 09:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-7894</guid>
		<description>Leave Illustrator and try our online sketching app http://pencilmadness.com. 
Show your creativity with cool brushes and color schemes.</description>
		<content:encoded><![CDATA[<p>Leave Illustrator and try our online sketching app <a href="http://pencilmadness.com" rel="nofollow">http://pencilmadness.com</a>.<br />
Show your creativity with cool brushes and color schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Illustrator Tutorials Every Designer Should See &#124; YusraBlog</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/#comment-7871</link>
		<dc:creator>The Best Illustrator Tutorials Every Designer Should See &#124; YusraBlog</dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-7871</guid>
		<description>[...] a Mouthwatering Chocolate Strawberry in IllustratoRad Pattern in Illustrator that Makes you Sketching a Boat with Graphics TabletCreate a Cute Panda Bear Face IconHow to Draw a Vector KiwiHow to Create a Rocketing, Vector [...]</description>
		<content:encoded><![CDATA[<p>[...] a Mouthwatering Chocolate Strawberry in IllustratoRad Pattern in Illustrator that Makes you Sketching a Boat with Graphics TabletCreate a Cute Panda Bear Face IconHow to Draw a Vector KiwiHow to Create a Rocketing, Vector [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesuz</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/#comment-7829</link>
		<dc:creator>jesuz</dc:creator>
		<pubDate>Fri, 31 Dec 2010 08:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-7829</guid>
		<description>i havent tried illustrator using my tablet,, would there be a pressure effects on the brush in using illustrating?
i always work out my designs ang illustrations on PS, i wanted to have a vector type and not rasterized image,, plz pm me.thnx!!</description>
		<content:encoded><![CDATA[<p>i havent tried illustrator using my tablet,, would there be a pressure effects on the brush in using illustrating?<br />
i always work out my designs ang illustrations on PS, i wanted to have a vector type and not rasterized image,, plz pm me.thnx!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Recent Diigo Bookmarks</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/#comment-4577</link>
		<dc:creator>Some Recent Diigo Bookmarks</dc:creator>
		<pubDate>Sun, 04 Jul 2010 06:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-4577</guid>
		<description>[...] Illustrator Tutorial: Sketching a Boat with Graphics Tablet &#124; Vectordiary [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator Tutorial: Sketching a Boat with Graphics Tablet | Vectordiary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphics Tablet Reviews</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/#comment-2835</link>
		<dc:creator>Graphics Tablet Reviews</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2835</guid>
		<description>Great tutorial Justin and not many people think that using Ai with a tablet is even possible, due to the vector style graphics.  I guess starting in Photoshop and importing the image as a template is a good way to start doing this.</description>
		<content:encoded><![CDATA[<p>Great tutorial Justin and not many people think that using Ai with a tablet is even possible, due to the vector style graphics.  I guess starting in Photoshop and importing the image as a template is a good way to start doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierrette Guer</title>
		<link>http://www.vectordiary.com/illustrator/sketching-a-boat-with-graphics-tablet-tutorial/#comment-2818</link>
		<dc:creator>Pierrette Guer</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=6142#comment-2818</guid>
		<description>I don&#039;t know why but can&#039;t upload the ai file.
What about closing paths when you use brush ? 
Do we have to close them separately ? 
I tried to close them CTRL J altogether but that doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why but can&#8217;t upload the ai file.<br />
What about closing paths when you use brush ?<br />
Do we have to close them separately ?<br />
I tried to close them CTRL J altogether but that doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

