<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Trick #9: Colorful Waves</title>
	<atom:link href="http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/</link>
	<description>Illustrator Tutorial &#38; Effects</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 7 useful Illustrator tutorials: Icon design, shapes, 3D text and more &#124; CreativeBloQ</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/#comment-12627</link>
		<dc:creator>7 useful Illustrator tutorials: Icon design, shapes, 3D text and more &#124; CreativeBloQ</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-12627</guid>
		<description>[...] Illustrator Trick #9: Colorful Waves Learn how to draw a simple wave effect using the Pen tool in Illustrator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustrator Trick #9: Colorful Waves Learn how to draw a simple wave effect using the Pen tool in Illustrator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marisol</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/#comment-12130</link>
		<dc:creator>marisol</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-12130</guid>
		<description>Yea this is pretty cool but for the people who really are barely getting starting to get familiar with the pen tool.</description>
		<content:encoded><![CDATA[<p>Yea this is pretty cool but for the people who really are barely getting starting to get familiar with the pen tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emad</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/#comment-8880</link>
		<dc:creator>Emad</dc:creator>
		<pubDate>Thu, 11 Aug 2011 18:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-8880</guid>
		<description>Cool ! Thank you ... ♥</description>
		<content:encoded><![CDATA[<p>Cool ! Thank you &#8230; ♥</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/#comment-8822</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-8822</guid>
		<description>cool! thanks!</description>
		<content:encoded><![CDATA[<p>cool! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Of Adobe Illustrator Tutorials, Brushes, .EPSs and Resources</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/#comment-8417</link>
		<dc:creator>Best Of Adobe Illustrator Tutorials, Brushes, .EPSs and Resources</dc:creator>
		<pubDate>Tue, 10 May 2011 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-8417</guid>
		<description>[...] - Colorful Waves [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Colorful Waves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adeshina Ojo</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/#comment-8348</link>
		<dc:creator>Adeshina Ojo</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-8348</guid>
		<description>This is really cool, i have been searching the internet for so long on how i&#039;m gonna do this but this tutorial is kinda helpful but how can i make the waves to have more than one color?</description>
		<content:encoded><![CDATA[<p>This is really cool, i have been searching the internet for so long on how i&#8217;m gonna do this but this tutorial is kinda helpful but how can i make the waves to have more than one color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania Ali</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/#comment-8065</link>
		<dc:creator>Tania Ali</dc:creator>
		<pubDate>Mon, 28 Feb 2011 02:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-8065</guid>
		<description>Gr8 :)</description>
		<content:encoded><![CDATA[<p>Gr8 <img src='http://www.vectordiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

