<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator Trick #9: Colorful Waves</title>
	<atom:link href="http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/</link>
	<description>Top Illustrator Tutorial &#38; Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason at Viper Design</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/comment-page-1/#comment-3979</link>
		<dc:creator>Jason at Viper Design</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-3979</guid>
		<description>At last I find a tutorial of how to create these designs!  I&#039;ve been buying this style of graphic off iStock but knew there must be a simple way to build them. Cheers</description>
		<content:encoded><![CDATA[<p>At last I find a tutorial of how to create these designs!  I&#8217;ve been buying this style of graphic off iStock but knew there must be a simple way to build them. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Useful Adobe Illustrator Tutorials &#171; Welcome to Freaksigner</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/comment-page-1/#comment-2093</link>
		<dc:creator>20 Useful Adobe Illustrator Tutorials &#171; Welcome to Freaksigner</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-2093</guid>
		<description>[...] How to create waves using Blend Options in Illustrator via [...]</description>
		<content:encoded><![CDATA[<p>[...] How to create waves using Blend Options in Illustrator via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/comment-page-1/#comment-1326</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-1326</guid>
		<description>Totally frikkin&#039; epic! This is just what I needed for the last week - you saved my skin! Thanks! :)</description>
		<content:encoded><![CDATA[<p>Totally frikkin&#8217; epic! This is just what I needed for the last week &#8211; you saved my skin! Thanks! <img src='http://www.vectordiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80 Best-Of Adobe Illustrator Tutorials, Brushes, .EPSs and Resources &#124; Noupe</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/comment-page-1/#comment-1328</link>
		<dc:creator>80 Best-Of Adobe Illustrator Tutorials, Brushes, .EPSs and Resources &#124; Noupe</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-1328</guid>
		<description>[...] - Colorful Waves [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Colorful Waves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigbad</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/comment-page-1/#comment-1319</link>
		<dc:creator>Bigbad</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-1319</guid>
		<description>Thanks for this small lesson!</description>
		<content:encoded><![CDATA[<p>Thanks for this small lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stef</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/comment-page-1/#comment-1325</link>
		<dc:creator>stef</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-1325</guid>
		<description>It IS very helpful. It&#039;s quite simple, not much explaining to do. But I would have never known about it if I hadn&#039;t read this, thanks!</description>
		<content:encoded><![CDATA[<p>It IS very helpful. It&#8217;s quite simple, not much explaining to do. But I would have never known about it if I hadn&#8217;t read this, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student</title>
		<link>http://www.vectordiary.com/tips-and-tricks/illustrator-trick-9-colorful-waves/comment-page-1/#comment-1323</link>
		<dc:creator>student</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vectordiary.com/?p=112#comment-1323</guid>
		<description>This isn&#039;t very helpful.  There needs to be more specific steps / directions.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t very helpful.  There needs to be more specific steps / directions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
